Masjid Jogokariyan
Jl. Jogokaryan No.36, Mantrijeron, Yogyakarta (WIB)
Next jama'ah
Fajr 04:03
Today Fri, 6 Nov
| Prayer | Adhan | Jama'ah | Calendar |
|---|---|---|---|
| Fajr | 03:51 | 04:03 | |
| Dhuhr | 11:25 | 11:35 | |
| Asr | 14:42 | 14:52 | |
| Maghrib | 17:37 | 17:42 | |
| Isha | 18:50 | 19:00 |
Qibla direction
295° from north, clockwise, measured from this mosque's location. Open the qibla compass
Next 7 days jama'ah times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Fri, 6 Nov | 04:03 | 11:35 | 14:52 | 17:42 | 19:00 |
| Sat, 7 Nov | 04:02 | 11:35 | 14:52 | 17:42 | 19:00 |
| Sun, 8 Nov | 04:02 | 11:35 | 14:53 | 17:43 | 19:01 |
| Mon, 9 Nov | 04:02 | 11:35 | 14:53 | 17:43 | 19:01 |
| Tue, 10 Nov | 04:02 | 11:35 | 14:54 | 17:43 | 19:01 |
| Wed, 11 Nov | 04:01 | 11:35 | 14:54 | 17:43 | 19:02 |
| Thu, 12 Nov | 04:01 | 11:35 | 14:55 | 17:44 | 19:02 |
Add to calendar
Block jama'ah time on your calendar like a meeting, with a reminder of when to leave.
Adhan times are calculated with the Kemenag method; the iqamah gap is an initial estimate and may differ from the mosque's official schedule. Friday prayer times may also differ. Something wrong? Report this mosque's schedule.