Masjid Raya Baiturrahman
Jl. Moh. Jam, Kp. Baru, Baiturrahman, Banda Aceh (WIB)
Next jama'ah
Fajr 05:23
Today Fri, 6 Nov
| Prayer | Adhan | Jama'ah | Calendar |
|---|---|---|---|
| Fajr | 05:08 | 05:23 | |
| Dhuhr | 12:25 | 12:35 | |
| Asr | 15:47 | 15:57 | |
| Maghrib | 18:22 | 18:27 | |
| Isha | 19:33 | 19:43 |
Qibla direction
292° from north, clockwise, measured from this mosque's location. Open the qibla compass
Next 7 days jama'ah times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Fri, 6 Nov | 05:23 | 12:35 | 15:57 | 18:27 | 19:43 |
| Sat, 7 Nov | 05:23 | 12:35 | 15:57 | 18:27 | 19:44 |
| Sun, 8 Nov | 05:23 | 12:35 | 15:57 | 18:27 | 19:44 |
| Mon, 9 Nov | 05:23 | 12:35 | 15:57 | 18:27 | 19:44 |
| Tue, 10 Nov | 05:23 | 12:35 | 15:57 | 18:27 | 19:44 |
| Wed, 11 Nov | 05:23 | 12:35 | 15:57 | 18:27 | 19:44 |
| Thu, 12 Nov | 05:23 | 12:35 | 15:57 | 18:27 | 19:44 |
Add to calendar
Block jama'ah time on your calendar like a meeting, with a reminder of when to leave.
Adhan times are calculated with the Kemenag method; the iqamah gap is an initial estimate and may differ from the mosque's official schedule. Friday prayer times may also differ. Something wrong? Report this mosque's schedule.