Masjid Agung Sang Cipta Rasa
Jl. Kasepuhan, Kesepuhan, Lemahwungkuk, Cirebon (WIB)
Next jama'ah
Fajr 04:15
Today Fri, 6 Nov
| Prayer | Adhan | Jama'ah | Calendar |
|---|---|---|---|
| Fajr | 04:00 | 04:15 | |
| Dhuhr | 11:32 | 11:42 | |
| Asr | 14:50 | 15:00 | |
| Maghrib | 17:43 | 17:48 | |
| Isha | 18:56 | 19:06 |
Qibla direction
295° from north, clockwise, measured from this mosque's location. Open the qibla compass
Next 7 days jama'ah times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Fri, 6 Nov | 04:15 | 11:42 | 15:00 | 17:48 | 19:06 |
| Sat, 7 Nov | 04:14 | 11:42 | 15:00 | 17:48 | 19:06 |
| Sun, 8 Nov | 04:14 | 11:42 | 15:01 | 17:48 | 19:06 |
| Mon, 9 Nov | 04:14 | 11:42 | 15:01 | 17:49 | 19:07 |
| Tue, 10 Nov | 04:14 | 11:42 | 15:02 | 17:49 | 19:07 |
| Wed, 11 Nov | 04:13 | 11:42 | 15:02 | 17:49 | 19:07 |
| Thu, 12 Nov | 04:13 | 11:42 | 15:03 | 17:49 | 19:08 |
Add to calendar
Block jama'ah time on your calendar like a meeting, with a reminder of when to leave.
Adhan times are calculated with the Kemenag method; the iqamah gap is an initial estimate and may differ from the mosque's official schedule. Friday prayer times may also differ. Something wrong? Report this mosque's schedule.